Executive
Name | Roles |
---|---|
Taylor Burns | Program Director |
Head Coaches
Name | Roles |
---|---|
Connor Burns | Renegades Co-Head Coach, Hitting Coordinator |
Ethan Elias | Renegades Co-Head Coach, Pitching Coordinator |
Clayton Loranger | Rustlers Black Head Coach, Roving Hitting Coach |
Sean Erikson | Rustlers Red Head Coach, Roving Skills Instructor |
Assistant Coaches
Name | Roles |
---|---|
Erik Sabrowski | Roving Hitting & Pitching Coach |
Brady Kobitowich | Roving Pitching Coach |
Matt Quartel | Roving Catching & Outfield Coach |
Ty Wagar | Roving Hitting & Infielding Coach |
Scott Gillespie | Roving Pitching Coach |
Performance Trainers
Name | Role |
---|---|
Jacob Honke | Assistant Director, Sports Performance |
Bo Meiklejohn | Fitness Trainer |